Price Details
Price per guest: $ 1,120
Cleaning Fee: $ 2,345 Single Fee
City Tax Fee: $ 34 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: $ 3,459
Maximum extra guests allowed: 15 Guests
Sleeping Situation
Bedroom 1
2 King Bed
Address
Address: B block 508 space park phase 2
City: Indore
County: Madhya Pradesh
State: Madhya Pradesh
Zip: 452010
Country: Array
Listing Details
Property ID: 37764
Property Size: 34 ft2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 11:00
Check-Out Hour: 12:00
Late Check-in: Not Allowed
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Fax
Phone (booth/lines)
Scanner / Printer
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,120 |
||||||
| 2 $ 1,120 | 3 $ 1,120 | 4 $ 1,120 | 5 $ 1,120 | 6 $ 1,120 | 7 $ 1,120 | 8 $ 1,120 |
| 9 $ 1,120 | 10 $ 1,120 | 11 $ 1,120 | 12 $ 1,120 | 13 $ 1,120 | 14 $ 1,120 | 15 $ 1,120 |
| 16 $ 1,120 | 17 $ 1,120 | 18 $ 1,120 | 19 $ 1,120 | 20 $ 1,120 | 21 $ 1,120 | 22 $ 1,120 |
| 23 $ 1,120 | 24 $ 1,120 | 25 $ 1,120 | 26 $ 1,120 | 27 $ 1,120 | 28 $ 1,120 | 29 $ 1,120 |
| 30 $ 1,120 | 31 $ 1,120 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,120 | 2 $ 1,120 | 3 $ 1,120 | 4 $ 1,120 | 5 $ 1,120 |
||
| 6 $ 1,120 | 7 $ 1,120 | 8 $ 1,120 | 9 $ 1,120 | 10 $ 1,120 | 11 $ 1,120 | 12 $ 1,120 |
| 13 $ 1,120 | 14 $ 1,120 | 15 $ 1,120 | 16 $ 1,120 | 17 $ 1,120 | 18 $ 1,120 | 19 $ 1,120 |
| 20 $ 1,120 | 21 $ 1,120 | 22 $ 1,120 | 23 $ 1,120 | 24 $ 1,120 | 25 $ 1,120 | 26 $ 1,120 |
| 27 $ 1,120 | 28 $ 1,120 | 29 $ 1,120 | 30 $ 1,120 |
|||
past
today
booked








