3 Bhk Luxery apartment
Description
d
Price Details
Price per night: 456 $ 45,667 456
Price per night (7d+): $ 3,456
Price per weekend (Friday, Saturday and Sunday) : $ 3,546
Extra Price per guest: $ 435
Cleaning Fee: $ 356 Single Fee
City Tax Fee: $ 345 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: $ 8,678
Sleeping Situation
Bedroom 1
Address
Address: B block 508 space park phase 2
City: Indore
County: Madhya Pradesh
State: Madhya Pradesh
Zip: 452010
Country: United Kingdom
Listing Details
Property ID: 37746
Property Size: 34 ft2
Rooms: 4
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 234
Check-Out Hour: 324
Late Check-in: 24
Private Bathroom: Yes
Features
Other Features
Air Conditioner
Doorman
Essentials
Free Parking on Premises
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,546 |
||||||
| 2 $ 45,667 | 3 $ 45,667 | 4 $ 45,667 | 5 $ 45,667 | 6 $ 3,546 | 7 $ 3,546 | 8 $ 3,546 |
| 9 $ 45,667 | 10 $ 45,667 | 11 $ 45,667 | 12 $ 45,667 | 13 $ 3,546 | 14 $ 3,546 | 15 $ 3,546 |
| 16 $ 45,667 | 17 $ 45,667 | 18 $ 45,667 | 19 $ 45,667 | 20 $ 3,546 | 21 $ 3,546 | 22 $ 3,546 |
| 23 $ 45,667 | 24 $ 45,667 | 25 $ 45,667 | 26 $ 45,667 | 27 $ 3,546 | 28 $ 3,546 | 29 $ 3,546 |
| 30 $ 45,667 | 31 $ 45,667 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 45,667 | 2 $ 45,667 | 3 $ 3,546 | 4 $ 3,546 | 5 $ 3,546 |
||
| 6 $ 45,667 | 7 $ 45,667 | 8 $ 45,667 | 9 $ 45,667 | 10 $ 3,546 | 11 $ 3,546 | 12 $ 3,546 |
| 13 $ 45,667 | 14 $ 45,667 | 15 $ 45,667 | 16 $ 45,667 | 17 $ 3,546 | 18 $ 3,546 | 19 $ 3,546 |
| 20 $ 45,667 | 21 $ 45,667 | 22 $ 45,667 | 23 $ 45,667 | 24 $ 3,546 | 25 $ 3,546 | 26 $ 3,546 |
| 27 $ 45,667 | 28 $ 45,667 | 29 $ 45,667 | 30 $ 45,667 |
|||
past
today
booked













