3bhk apartment
Description
Testing
Price Details
Price per night: 3456 $ 3,456 345
Price per night (7d+): $ 456
Price per night (30d+): $ 456
Price per weekend (Friday, Saturday and Sunday) : $ 34,567
Extra Price per guest: $ 345
Cleaning Fee: $ 456 Single Fee
City Tax Fee: $ 45 Single Fee
Minimum no of nights: 1
Security deposit: $ 456
Early Bird Discount: 45% discount for bookings made 0 nights in advance
Maximum extra guests allowed: 45 Guests
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 37916
Property Size: 674 ft2
Rooms: 4
Bedrooms: 1
Bathrooms: 4
Check-in Hour: 10:00AM
Check-Out Hour: 12:00 PM
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Gym
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 34,567 |
||||||
| 2 $ 3,456 | 3 $ 3,456 | 4 $ 3,456 | 5 $ 3,456 | 6 $ 34,567 | 7 $ 34,567 | 8 $ 34,567 |
| 9 $ 3,456 | 10 $ 3,456 | 11 $ 3,456 | 12 $ 3,456 | 13 $ 34,567 | 14 $ 34,567 | 15 $ 34,567 |
| 16 $ 3,456 | 17 $ 3,456 | 18 $ 3,456 | 19 $ 3,456 | 20 $ 34,567 | 21 $ 34,567 | 22 $ 34,567 |
| 23 $ 3,456 | 24 $ 3,456 | 25 $ 3,456 | 26 $ 3,456 | 27 $ 34,567 | 28 $ 34,567 | 29 $ 34,567 |
| 30 $ 3,456 | 31 $ 3,456 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,456 | 2 $ 3,456 | 3 $ 34,567 | 4 $ 34,567 | 5 $ 34,567 |
||
| 6 $ 3,456 | 7 $ 3,456 | 8 $ 3,456 | 9 $ 3,456 | 10 $ 34,567 | 11 $ 34,567 | 12 $ 34,567 |
| 13 $ 3,456 | 14 $ 3,456 | 15 $ 3,456 | 16 $ 3,456 | 17 $ 34,567 | 18 $ 34,567 | 19 $ 34,567 |
| 20 $ 3,456 | 21 $ 3,456 | 22 $ 3,456 | 23 $ 3,456 | 24 $ 34,567 | 25 $ 34,567 | 26 $ 34,567 |
| 27 $ 3,456 | 28 $ 3,456 | 29 $ 3,456 | 30 $ 3,456 |
|||
past
today
booked





